Drill collar is shorted for DC. It is the basic component in the BHA which provides weight on the bit for drilling and keeps the drill string in tension.
Material | AISI 4145H Mod |
Type | Slick drill collar,Spiral drill collar ,Non Magnetic Drill Collar |
Standard | API,NS-1 |
Hard Banding | Arnco 100XT,Arnco 300XT,TCS-8000,etc. |
Length | R1,R2,R3 |
Slip and elevator grooves,hand banding could be produced as per the customers'requirements.
Drill Collars
- OD: 3 1/8"-11"
- Length: 30Ft / 31Ft / 43Ft / R1~R3
- Standard: API 5DP/API Spec 7-1 E75,X95,G105,S135
- Connection Type: NC, REG, FH, IF
- Thread: NC26, NC31, NC38, NC40, NC46, NC50,5.1 / 2FH
- Material: Stainless Steel / Alloy Steel /Carbon Steel / 4145H
- Classification: Non Magnetic Drill Collar, Slick Drill Collar, Spiral Drill Collar,Square Drill Collars, Monel Drill Collar, Pony Drill Collar, Spesifikasi Drill Collar
Function:
1.To increase the weight on the drilling bit.
2.To ensure the necessary strength of compression.
3.To reduce the vibration of the drill bit,swing ,and beating,so that the drill bit working smoothly.
4.To control the deviation.
Technical Paremetes
Size | Nominal Weight ft-lbs | Wall Thickness in(mm) | TJ OD in(mm) | TJ ID in(mm) | Pin Tong in(mm) | Box Tong in(mm) | Grade | Type of upset |
2 3/8 | 6.65 | 7.11 | 3 3/8"(85.7) | 1 3/4"(44.5) | 7"(177.8) | 8"(203.2) | E,X,G | EU |
2 7/8 | 10.4 | 9.16 | 4 1/8”(104.8) | 2 ”(50.8) | 7"(177.8) | 9"(228.6) | E,X,G,S | IU/EU |
3 1/2 | 9.5 | 6.45 | 4 3/4“(120.7) | 2 11/16“(68.3) | 8“(203.2) | 10.5"(266.7) | E | IU/EU |
3 1/2 | 13.3 | 9.35 | 5”(127) | 2 7/16”(61.9) | 8“(203.2) | 10.5"(266.7) | E,X,G,S | IU/EU |
3 1/2 | 15.5 | 11.4 | 5“(127) | 2 9/16“(65.1) | 8“(203.2) | 10.5"(266.7) | E | IU/EU |
3 1/2 | 15.5 | 11.4 | 5 1/2”(139.7) | 2 1/4”(57.2) | 8“(203.2) | 10.5"(266.7) | X,G,S | EU/IEU |
4 | 14.0 | 8.38 | 6“(152.4) | 3“(76.2) | 7"(177.8) | 10"(254) | E,X,G,S | IU/EU |
4 | 15.7 | 9.65 | 5 1/4”(133.4) | 2 9/16”(65.1) | 9"(228.6) | 12"(304.8) | E,X,G,S | IU/EU |
4 1/2 | 13.75 | 6.88 | 6 5/8“(168.3) | 3 3/4“(95.3) | 7”(177.8) | 10“(254) | E | IU/EU |
4 1/2 | 16.6 | 8.56 | 6 1/4”(158.8) | 3”(76.2) | 7”(177.8) | 10“(254) | E,X,G,S | EU/IEU |
4 1/2 | 20.0 | 10.92 | 6 1/4“(158.8) | 3“(76.2) | 7”(177.8) | 10“(254) | E,X,G,S | EU/IEU |
5 | 19.5 | 9.19 | 6 5/8”(168.3) | 3 1/2”(88.9) | 7”(177.8) | 10“(254) | X,G,S | IEU |
5 | 19.5 | 9.19 | 6 5/8”(168.3) | 3 3/4“(95.3) | 7”(177.8) | 10“(254) | E | EU/IEU |
5 | 25.6 | 12.7 | 6 5/8”(168.3) | 3”(76.2) | 7”(177.8) | 10“(254) | X,G,S | IEU |
5 | 25.6 | 12.7 | 6 5/8”(168.3) | 3 1/2“(88.9) | 7”(177.8) | 10”(254) | E | IEU |
5 1/2 | 21.9 | 9.17 | 7“(177.8) | 3 3/4“(95.3) | 8“(203.2) | 10”(254) | X,G,S | IEU |
5 1/2 | 24.7 | 10.54 | 7“(177.8) | 4”(101.6) | 8“(203.2) | 10”(254) | E,X,G,S | IEU |
5 7/8 | 23.4 | 9.17 | 7“(177.8) | 4 3/4”(120.7) | 8“(203.2) | 13“(330.2) | E,X,G,S | IEU |
6 5/8 | 25.2 | 8.38 | 8“ | 5“(127) | 8“(203.2) | 11“(279.4) | E,X,G,S | IEU |
6 5/8 | 27.7 | 9.19 | 8 1/2”(215.9) | 4 1/4”(107.9) | 8“(203.2) | 11“(279.4) | E,X,G,S | IEU |
7 5/8 | 39.0 | 12.7 | 9 3/50"(230.0) | 4“(101.6) | 8“(203.2) | 11“(279.4) | E,X,G,S | IEU |
8 5/8 | 44.0 | 12.7 | 9 3/50"(230.0) | 4“(101.6) | 8”(203.2) | 11“(279.4) | E,X,G,S | IEU |
10 | 50.0 | 12.7 | 10 6/25“(260.0) | 4 1/2”(114.3) | 8“(203.2) | 11”(279.4) | E,X,G,S | IEU |
Contact: Andy
Phone: +86 13002925309
Tel: +86 13002925309
Email: admin@taihedrillingtools.cn
Add: Room 1311, Building T8, China Resources Land Mixc, Sanqiao, Xi'an, Shaanxi
We chat